MARE PhD students
Name of the student, year | Supervisor | Thesis title | Partner | |
1 | Ngo Nam Thinh | Assoc. Prof. Dr. Nguyen Thi Bay | Study to build a model for calculating rip current and apply it on Bai Dai – Khanh Hoa sea area | Ho Chi Minh City University of Natural Resources and Environment / VNIO Institute of Oceanography |
2 | Eric Joseph Pereira, 2022 – 2024 | Dr. Teh Hee Min | Performance Characteristics of An Oscillating Water Column Integrated With A Decommissioned Offshore Oil Platform | Universiti Teknologi Petronas |
3 | Afifi Johari, 2020-24 | Prof. Mohd Fadzil Bin | The continuity of the boundary current along the Southern South of China Sea | Universiti Malaysia Terengganu |
4 | Afifi Johari, 2020-24 | Prof. Mohd Fadzil Bin | The continuity of the boundary current along the Southern South of China Sea | Tran Thi Kim |
5 | Faris Ali Hamood Al-Towayti, 2019-2024 | Dr. Teh Hee Min | Hydrodynamic characteristics of a semi-circular breakwater systems for wave protection of mangrove rehabilitation sites | Universiti Teknologi Petronas |
6 | Vasukey Palany Kumar, 2021-2025 | Dr. Teh Hee Min | Coastal Vulnerability Assessment Towards Sustainable Management of Manjung Coastline, Perak, Malaysia | Universiti Teknologi Petronas |
7 |
Adibah Fatihah Binti Mohd Yusof, 2019-23 |
Prof. Adi Maimun | Marine Renewable Energy | Universiti Teknologi Malaysia |
8 | Khor Wei Han, 2019-23 | Dr. Kang Hooi Siang | Ocean Wave-Induced Sloshing Of Floating Photobioreactor In Microalgae Cultivation | Universiti Teknologi Malaysia |
9 | Mazni Binti Mat Zin , 2020-23 | Dr. Shamila Azman | Microplastics in bivalves and their habitat in relation to aquaculture along Johor Straits | Universiti Teknologi Malaysia |
10 | Nurul Ain Umaiban Binti Yusof, 2019-23 | Dr. Shamila Azman | Anthropogenic debris in seafood: Plastic debris and fibers in crabs sold for human consumption | Universiti Teknologi Malaysia |
11 | Saiful bin Jumali, 2022-23 | Dr. Shamila Azman | Aged Polyethylene Microbeads Ingestion In Catfish And Its Vector Effect For Heavy Metals Contamination | Universiti Teknologi Malaysia |
12 | Nor Suhaila Rahim, 2019-22 | Dr. Mohamad Hidayat | Beach profile change in the intertidal zone | Universiti Teknologi Malaysia |
13 |
Ahmad Hadi Mohamed Rashidi, 2018-22 |
Dr. Mohamad Hidayat | Characteristics of Scour at the Toe of Shoreline Coastal Protection Structures on Sandy Beaches | Universiti Teknologi Malaysia |
14 | Noorashiekin Binti Khalid, 2019-22 | Dr. Shamila Azman |
Hydrodynamic and Particles Transport Modelling of Microplastics at Straits of Johor |
Universiti Teknologi Malaysia |
Disclaimer
The European Commission support for the production of this publication does not constitute an endorsement of the contents which reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
This project No. 610327-EPP-1-2019-1-DE-EPPKA2-CBHE-JP has been funded by Erasmus+ CBHE programme of the European Union.